INDUSTRIAL RUBBER AND FOOD HOSES
SAND BLAST RUBBER HOSE
Tube: NR+BR
Reinforcement layer: High tensile textile cord
Cover rubber: NR+SBR
Ideal working temperature: -20°C~80°C
Safety factor: HG/T2192-2008
Reference Standard: 3:1
Application: Delivery quartz and metal sand, polishing, ridding ruston metalsurface and spraying cement. it is manufac-tured with anti-static rubbergranting a completedischar ge of static electricity.
SAND BLAST RUBBER HOSE
| I.D. | O.D. | W.P. | B.P. | Tubethickness | Weight | Length | |||
| mm | inch | mm | psi | Bar | Bar | mm | kg/m | ft | m |
| 19 | 3/4" | 32 | 170 | 12 | 36 | 4.0 | 0.66 | 200 | 61 |
| 25 | 1" | 38 | 170 | 12 | 36 | 4.0 | 0.89 | 500 | 61 |
| 32 | 1-1/4" | 48 | 170 | 12 | 36 | 5.0 | 1.29 | 200 | 61 |
| 38 | 1-1/2" | 54 | 170 | 12 | 36 | 5.0 | 1.57 | 200 | 61 |
| 51 | 2" | 68 | 170 | 12 | 36 | 5.5 | 2.39 | 200 | 61 |
| 64 | 2-1/2" | 83 | 170 | 12 | 36 | 5.5 | 2.98 | 200 | 61 |
| 76 | 3" | 99 | 170 | 12 | 36 | 6.0 | 4.30 | 200 | 61 |
| NOTE: Other parameters are by your requirements | |||||||||
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED