INDUSTRIAL RUBBER AND FOOD HOSES
FDA GRADE HOSE
Tube: NBR
Reinforcement layer: High tensile textile cord with helix steel wire
Cover rubber: NBR
Ideal working temperature: -40°C~120°C
Safety factor: 4:1
Color: Blue/Green
Application: Tube and cover designed for suction and discharge totransfer of food and potable water. Highly resistant toanimal fat and vegetable oils.
FDA GRADE HOSE
| I.D. | O.D. | W.P | B.P. | B.R. | Weight | Length | ||||
| mm | inch | mm | psi | Bar | psi | Bar | mm | kg/m | ft | m |
| 19 | 3/4" | 30 | 150 | 10 | 450 | 30 | 100 | 0.67 | 200 | 61 |
| 25 | 1" | 36 | 150 | 10 | 450 | 30 | 150 | 0.84 | 200 | 61 |
| 32 | 1-1/4" | 44 | 150 | 10 | 450 | 30 | 190 | 1.20 | 200 | 61 |
| 38 | 1-1/2" | 51 | 150 | 10 | 450 | 30 | 220 | 1.50 | 200 | 61 |
| 51 | 2" | 64 | 150 | 10 | 450 | 30 | 300 | 1.93 | 200 | 61 |
| 64 | 2-1/2" | 78 | 150 | 10 | 450 | 30 | 380 | 2.55 | 200 | 61 |
| 76 | 3" | 90 | 150 | 10 | 450 | 30 | 450 | 3.08 | 200 | 61 |
| 102 | 4" | 120 | 150 | 10 | 450 | 30 | 550 | 4.97 | 200 | 61 |
| 152 | 6" | 171 | 150 | 10 | 450 | 30 | 750 | 8.17 | 100 | 30.5 |
| NOTE: Other parameters are by your requirements | ||||||||||
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED