INDUSTRIAL RUBBER AND FOOD HOSES
FUEL & DIESEL OILSUCTION AND DISCHARGE HOSE
Tube: NBR
Reinforcement layer: High tensile textile cord ,with helix steel wire, antistatic wire
Cover rubber: NBR+CR
Ideal working temperature: -20°C~80°C
Safety factor: HG/T2540-93
Reference Standard: 3:1
Character: It with stands the full vacuum, anti-static electricity.
Application: Handle Fuel oil, diesel oil, used for a wide range ofpetroleum products up to 50% aromatic content.
FUEL & DIESEL OILSUCTION AND DISCHARGE HOSE
| I.D. | O.D. | W.P | B.P. | B.R. | Weight | Length | ||||
| mm | inch | mm | psi | Bar | psi | Bar | mm | kg/m | ft | m |
| 19 | 3/4" | 30 | 150 | 10 | 450 | 30 | 100 | 0.69 | 200 | 61 |
| 25 | 1" | 36 | 150 | 10 | 450 | 30 | 150 | 0.86 | 200 | 61 |
| 32 | 1-1/4" | 44 | 150 | 10 | 450 | 30 | 190 | 1.23 | 200 | 61 |
| 38 | 1-1/2" | 51 | 150 | 10 | 450 | 30 | 220 | 1.54 | 200 | 61 |
| 51 | 2" | 64 | 150 | 10 | 450 | 30 | 300 | 1.98 | 200 | 61 |
| 64 | 2-1/2" | 78 | 150 | 10 | 450 | 30 | 380 | 2.61 | 200 | 61 |
| 76 | 3" | 90 | 150 | 10 | 450 | 30 | 450 | 3.16 | 200 | 61 |
| 102 | 4" | 120 | 150 | 10 | 450 | 30 | 550 | 5.08 | 200 | 61 |
| 152 | 6" | 171 | 150 | 10 | 450 | 30 | 750 | 8.34 | 100 | 30.5 |
| 203 | 8" | 224 | 150 | 10 | 450 | 30 | 1100 | 12.71 | 100 | 30.5 |
| NOTE: Other parameters are by your requirements | ||||||||||
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED