INDUSTRIAL RUBBER AND FOOD HOSES
HYDRAULIC HOSE SERIES
SAE100 R5
CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber,a single wire braid reinforcement ,an oil and weather resistant rubber cover.
APPLICATIONS: Suitable for conveying hydraulic fluids such as glycol ,mineral oil,lubrcation,emulsion,hydrocarbons etc. can not be used for conveying phosphate ester groups.
WORKING TEMPERATTUER: From -40℃ up to +100℃,the conveying medium temperature can be 0℃ to 70℃ if it is water.
HYDRAULIC HOSE SERIES
| Product Series | Nominal Diameter | Size | ID (mm) | OD (mm) | W.P | B.P | W.T | ||
| mm | inch | min | max | min | max | Mpa | Mpa | Kg/m | |
| R5-4-06 | 6 | 1/4“ | 6.1 | 7.2 | 14.1 | 15.1 | 21 | 84 | 0.25 |
| R5-5-08 | 8 | 5/16” | 7.9 | 8.7 | 16.2 | 17.4 | 15.7 | 62.8 | 0.31 |
| R5-6-10 | 10 | 3/8“ | 10.3 | 11.1 | 18.4 | 19.6 | 14 | 56 | 0.36 |
| R5-8-12.5 | 12.5 | 1/2“ | 12.7 | 13.7 | 22.2 | 23.8 | 12.2 | 48.8 | 0.45 |
| R5-10-16 | 16 | 5/8” | 15.9 | 17 | 26.2 | 27.8 | 10.5 | 42 | 0.6 |
| R5-14-22 | 22 | 7/8“ | 22.2 | 23.3 | 30 | 32.2 | 5.6 | 22.4 | 0.7 |
| R5-18-28 | 28 | 1-1/8” | 28.6 | 29.8 | 36.3 | 38.8 | 4.3 | 17.2 | 0.85 |
| R5-22-35 | 35 | 1-3/8“ | 34.9 | 36.1 | 42.8 | 45.2 | 3.5 | 14 | 1 |
| R5-28-46 | 46 | 1-3/4” | 46 | 47.2 | 54.3 | 56.7 | 2.4 | 9.6 | 1.4 |
| R5-38-61 | 61 | 2-3/8“ | 60.3 | 61.9 | 70.8 | 73.2 | 2.4 | 9.6 | 2.16 |
| R5-48-76 | 76 | 3” | 76.2 | 77.8 | 88.3 | 90.7 | 1.4 | 5.6 | 2.84 |
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED