INDUSTRIAL RUBBER AND FOOD HOSES
HYDRAULIC HOSE SERIES
SAE100 R4
CONSTRUCTION: This hose is composed of an inner rubber layer, one or two layers of fiber braided or a layer of spiral steel wire and an outer rubber.
APPLICATIONS: Suitable for conveying hydraulic fluids such as glycol ,mineral oil,lubrcation,emulsion,hydrocarbons etc. can not be used for conveying phosphate ester groups.
WORKING TEMPERATTUER: From -40℃ up to +100℃,the conveying medium temperature can be 0℃ to 70℃ if it is water.
HYDRAULIC HOSE SERIES
| Product Series | Nominal Diameter | Size | ID (mm) | OD (mm) | W.P | B.P | W.T | |
| mm | inch | min | max | max | Mpa | Mpa | Kg/m | |
| R4-12-19 | 19 | 3/4“ | 18.6 | 19.8 | 34 | 2.1 | 8.4 | 0.68 |
| R4-16-25 | 25 | 1” | 25 | 26.4 | 40 | 1.7 | 7.0 | 0.84 |
| R4-20-32 | 32 | 1-1/4“ | 31.4 | 33 | 48 | 1.4 | 5.6 | 1.13 |
| R4-45 | 45 | 1-3/4“ | 45.1 | 49.1 | 51 | 0.8 | 3.2 | 1.2 |
| R4-24-38 | 38 | 1-1/2” | 36.9 | 39.3 | 54 | 1.05 | 4.2 | 1.41 |
| R4-32-51 | 51 | 2“ | 49.2 | 52.4 | 68 | 0.7 | 2.8 | 1.85 |
| R4-40-63 | 64 | 2-1/2” | 61.9 | 65.1 | 81 | 0.4 | 1.7 | 2.28 |
| R4-48-76 | 76 | 3” | 74.6 | 77..8 | 93 | 0.4 | 1.6 | 2.64 |
| R4-56-89 | 89 | 3-1/2“ | 87.3 | 90.5 | 106 | 0.3 | 1.25 | 3.02 |
| R4-64-102 | 102 | 4” | 100 | 103.2 | 120 | 0.25 | 1.0 | 3.21 |
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED