INDUSTRIAL RUBBER AND FOOD HOSES
HIGH PULSE CONSTANT PRESSURE TYPE HYDRAULIC HOSE
ISO18752
CONSTRUCTION: : This hose consists of an inner tube of oil synthetic rubber,four layers of spiral wire reinforcement ,an oil and weather resistant rubber cover.one braid≥300,000 impulse cycles, two braids ≥500,000 impulse cycles,four braids ≥1000,000 impulse cycles.
CRITERION:
AC series operating temperature -40℃-+100℃ pulse times ≥ 300,000 times;
BC CC series operating temperature -40℃-+100℃ pulse times ≥ 500,000 times;
DC series operating temperature -40℃-+120℃ pulse times ≥1 million times.
APPLICATIONS: Suitable for conveying hydraulic fluids such as glycol ,mineral oil,lubrcation,emulsion,hydrocarbons etc. can not be used for conveying phosphate ester groups.
WORKING TEMPERATTUER: From -40℃ up to +120℃,the conveying medium temperature can be 0℃ to 70℃ if it is water.
HIGH PULSE CONSTANT PRESSURE TYPE HYDRAULIC HOSE
| Product Series | Optional Type | ID (mm) | Outer diameter of steel wire layer | Hose OD | W.P | B.P | Min.B.R | |||
| Part Number | max | max | Mpa | Mpa | mm | mm | ||||
| 642-6 | AC | BC | CC | DC | 6.4 | 11.3 | 13.2 | 42 | 168 | 50 |
| 642-8 | AC | BC | CC | DC | 7.9 | 12.7 | 14.7 | 42 | 168 | 55 |
| 642-10 | CC | DC | 9.5 | 17.8 | 20.9 | 42 | 168 | 150 | ||
| 642-13 | CC | DC | 12.7 | 20.6 | 22.6 | 42 | 168 | 180 | ||
| 642-16 | CC | DC | 15.9 | 24.2 | 27.7 | 42 | 168 | 220 | ||
| 642-19 | CC | DC | 19 | 28.3 | 29.6 | 42 | 168 | 280 | ||
| 642-25 | CC | DC | 25.4 | 35.5 | 37.8 | 42 | 168 | 400 | ||
| 642-32 | CC | DC | 31.8 | 47.6 | 50 | 42 | 168 | 480 | ||
| 642-38 | CC | DC | 38.1 | 54.4 | 57.5 | 42 | 168 | 560 | ||
| 642-51 | CC | DC | 50.8 | 67.8 | 71 | 42 | 168 | 630 | ||
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED