INDUSTRIAL RUBBER AND FOOD HOSES
COMPACT WIRE BRAIDED HYDRAULIC HOSE
SAE100 R16 ISO11237 EN857
CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber,one or two wire braid reinforcement ,an oil and weather resistant rubber cover.
APPLICATIONS: Suitable for conveying hydraulic fluids such as glycol ,mineral oil,lubrcation,emulsion,hydrocarbons etc. can not be used for conveying phosphate ester groups.
WORKING TEMPERATTUER: From -40℃ up to +120℃,the conveying medium temperature can be 0℃ to 70℃ if it is water.
COMPACT WIRE BRAIDED HYDRAULIC HOSE
| Product Series | Nominal Diameter | Size | ID (mm) | W.D (mm) | OD (mm) | W.P | B.P | Min.B.R | W.T | |||
| mm | inch | min | max | min | max | min | max | Mpa | Mpa | mm | Kg/m | |
| R16-04-06 | 6.3 | 1/4” | 6.2 | 7.0 | 10.6 | 12.3 | 12.6 | 13.8 | 35 | 140.0 | 50.0 | 0.27 |
| R16-05-08 | 8 | 5/16“ | 7.7 | 8.5 | 12.1 | 13.3 | 144 | 15.6 | 29.7 | 118.8 | 55.0 | 0.35 |
| R16-06-10 | 10 | 3/8” | 9.3 | 10.1 | 14.5 | 15.9 | 16.4 | 17.6 | 28.0 | 112.0 | 65.0 | 0.42 |
| R16-08-12.5 | 12.5 | 1/2“ | 12.3 | 13.5 | 17.5 | 19.0 | 19.9 | 21.1 | 24.5 | 98.0 | 90.0 | 0.50 |
| R16-10-16 | 16 | 5/8” | 15.5 | 16.7 | 20.6 | 22.6 | 23.2 | 24.8 | 21.0 | 84.0 | 100.0 | 0.65 |
| R16-12-19 | 19 | 3/4“ | 18.6 | 19.8 | 24.6 | 26.3 | 27.2 | 28.8 | 21.0 | 84.0 | 120.0 | 0.80 |
| R16-16-25 | 25 | 1” | 25.0 | 26.4 | 32.5 | 34.0 | 34.1 | 36.5 | 14.0 | 56.0 | 150.0 | 1.22 |
| R16-20-32 | 32 | 1-1/4” | 31.4 | 33.0 | 39.3 | 41.9 | 42.8 | 45.2 | 11.3 | 45.2 | 210.0 | 1.49 |
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED