INDUSTRIAL RUBBER AND FOOD HOSES
STEEL WIRE BRAIDED HYDRAULIC HOSE WITH CONSTANT PRESSURE (22.5MPA)
SAE100 R17 ISO11237 EN857 constant pressure type (22.5Mpa)
CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber,one or two layers of wire braid reinforcement ,an oil and weather resistant rubber cover.
APPLICATIONS: Suitable for conveying hydraulic fluids such as glycol ,mineral oil,lubrcation,emulsion,hydrocarbons etc. can not be used for conveying phosphate ester groups.
WORKING TEMPERATTUER: From -40℃ up to +120℃,the conveying medium temperature can be 0℃ to 70℃ if it is water.
STEEL WIRE BRAIDED HYDRAULIC HOSE WITH CONSTANT PRESSURE (22.5MPA)
| Product Series | Nominal Diameter | Size | ID (mm) | W.D (mm) | OD (mm) | W.P | B.P | Min.B.R | W.T | |||
| mm | inch | min | max | min | max | min | max | Mpa | Mpa | mm | Kg/m | |
| R17-05-08 | 8 | 5/16“ | 7.7 | 8.5 | 11.8 | 12.8 | 13.7 | 14.9 | 22.5 | 90.0 | 55.0 | 0.22 |
| R17-06-10 | 10 | 3/8” | 9.3 | 10.1 | 13.6 | 14.6 | 15.5 | 16.7 | 22.5 | 90.0 | 65.0 | 0.28 |
| R17-08-12.5 | 12.5 | 1/2“ | 12.3 | 13.5 | 16.8 | 17.8 | 19.4 | 20.6 | 22.5 | 90.0 | 90.0 | 0.38 |
| R17-10-16 | 16 | 5/8” | 15.5 | 16.7 | 22.2 | 23.2 | 23.9 | 25.1 | 22.5 | 90.0 | 100.0 | 0.68 |
| R17-12-19 | 19 | 3/4“ | 18.6 | 19.8 | 25.1 | 26.3 | 26.9 | 28.5 | 22.5 | 90.0 | 120.0 | 0.80 |
| R17-16-25 | 25 | 1” | 25.0 | 26.4 | 33.2 | 34.4 | 35.7 | 37.3 | 22.5 | 90.0 | 150.0 | 1.29 |
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED