INDUSTRIAL RUBBER AND FOOD HOSES
STEEL WIRE HIGH PRESSURE RESIN HOSE
SAE100 R7
CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber,a single fiber braid reinforcement ,an oil and weather resistant rubber cover.
APPLICATIONS: Suitable for conveying hydraulic fluids such as glycol ,mineral oil,lubrcation,emulsion,hydrocarbons etc, Water and air. can not be used for conveying phosphate ester groups.
WORKING TEMPERATTUER: From -40℃ up to +100℃,the conveying medium temperature can be 0℃ to 70℃ if it is water.
STEEL WIRE HIGH PRESSURE RESIN HOSE
| Product Series | Nominal Diameter | Size | ID (mm) | OD (mm) | W.P | B.P | Min.B.R |
| mm | inch | min | max | Mpa | Mpa | mm | |
| R7-3-05 | 5 | 3/16“ | 4.8 | 9.8 | 35.0 | 140 | 30 |
| R7-4-06 | 6 | 1/4“ | 6.3 | 12.7 | 27.5 | 110 | 40 |
| R7-5-08 | 8 | 5/16” | 7.9 | 14.3 | 25.0 | 100 | 55 |
| R7-6-10 | 10 | 3/8“ | 10.3 | 15.9 | 22.5 | 90 | 65 |
| R7-8-12.5 | 12.5 | 1/2“ | 12.7 | 19.8 | 17.5 | 70 | 85 |
| R7-10-16 | 16 | 5/8“ | 15.9 | 23.3 | 14.0 | 56 | 115 |
| R7-12-19 | 19 | 3/4” | 19.0 | 26.5 | 12.0 | 48 | 140 |
| R7-16-25 | 25 | 1“ | 25.4 | 34.0 | 10.0 | 40 | 180 |
| R7-4-06 | 6 | 1/4“ | 6.3 | 13.3 | 35.0 | 140 | 40 |
| R7-5-08 | 8 | 5/16” | 7.9 | 15.0 | 32.5 | 130 | 50 |
| R7-6-10 | 10 | 3/8“ | 10.3 | 18.0 | 29.0 | 116 | 70 |
| R7-8-12.5 | 12.5 | 1/2” | 12.7 | 21.6 | 26.0 | 104 | 80 |
| R7-10-16 | 16 | 5/8“ | 15.9 | 23.6 | 20.0 | 80 | 130 |
| R7-12-19 | 19 | 3/4” | 19.0 | 26.4 | 17.5 | 70 | 160 |
| R7-16-25 | 25 | 1“ | 25.4 | 34.0 | 12.0 | 48 | 220 |
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED