INDUSTRIAL RUBBER AND FOOD HOSES
CAR POWER STEERING HOSE
GB/T20461 SAE J190
CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber,one or two layers of wire braid reinforcement ,an oil and weather resistant rubber cover.
APPLICATIONS: Applied to the automotive steering system, connecting the oil pot, steering gear, steering pump and other major parts, through the transmission of different pressure of the power steering oil, to achieve the control of the power steering gear, thereby improving the steering force from the steering wheel.
WORKING TEMPERATTUER: From -40℃ up to +135℃.
CAR POWER STEERING HOSE
| Product Series | ID (mm) | W.D (mm) | OD (mm) | W.P | P.P | B.P | Min.B.R | W.T | |||
| min | max | min | max | min | max | Mpa | Mpa | mm | mm | Kg/m | |
| HT130-1W-10 | 9.3 | 10.1 | 15.3 | 16.2 | 17.2 | 18.8 | 18 | 36 | 72 | 130 | 0.34 |
| HT130-2W-10 | 9.3 | 10.1 | 16.8 | 17.8 | 18.7 | 20.3 | 33 | 66 | 132 | 130 | 0.53 |
| HT130-1W-13 | 12.4 | 13.5 | 19 | 20 | 21 | 23 | 16 | 32 | 64 | 180 | 0.42 |
| HT130-2W-13 | 12.3 | 13.5 | 20.5 | 21.8 | 22.5 | 24.5 | 27.5 | 55 | 110 | 180 | 0.64 |
Production workshop
Application areas
Construction Machinery
Mining industry
Oil drilling
Marine industry
Military industry
Other More
Key words:
RECOMMENDED